Details
Whether you’re a gravel-loving mountain biker or a mountain-bike-loving gravel biker, the Ouroboros Carbon is the lure to catch the attention of both. We’ve made sure each coin spent is met with the corresponding value in shred performance. The Ouroboros Carbon is meant for big things, so we put big things on it – like fat tires, large rotors, a mountain standard dropper post width, and a low, yet wide gear range. Hop on and let the journey unfold.

Size | 48 | 50 | 52 | 54 | 56 | 58 | |
---|---|---|---|---|---|---|---|
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
5 | Standover | 716 | 721 | 758 | 768 | 806 | 840 |
6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
8 | ST Angle | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
11 | BB Height | 292 | 292 | 292 | 295 | 295 | 295 |
12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Height/Inches | Height/Metric | Inseam/Inches | Inseam/Metric | Rove | Libre | Sutra/Ouroboros | Dews | CoCo |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
Specs
Frame | Kona Carbon |
---|---|
Fork | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm |
Rims | WTB KOM Team i27 700c 32h |
Hubs | Front Hub: Formula 100 x 12 6-bolt Rear Hub: Formula 142 x 12 6-bolt, 11sp Road freehub |
Spokes | Stainless Black 14g |
Tires | Maxxis Ravager 700 x 50 TR EXO |
Bottom Bracket | SRAM Press-Fit 86.5 DUB Wide |
Crankset | SRAM Apex 1 DUB Wide |
Chainrings | SRAM Apex 38t AL direct mount |
Shifters | SRAM Apex 12 |
Rear Derailleur | SRAM Apex 12 Eagle |
Cassette/Freewheel | SRAM PG-1230 11-50t 12 speed |
Chain | SRAM NX Eagle 12 speed |
Brakes | SRAM Apex Flat Mount Hydraulic |
Rotors | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Apex 12 |
Handlebars | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Tape/Grips | Velo bar tape |
Stem | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm |
Headset | FSA Orbit No. 57E, ZS 44/56 |
Seatpost | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel |
Saddle | WTB Volt Medium Steel SL |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Metallic Blue w/ Metallic Silver Decals / 48cm / 700c | 841073152261 | B36ORC48 | |
Gloss Metallic Blue w/ Metallic Silver Decals / 50cm / 700c | 841073152278 | B36ORC50 | |
Gloss Metallic Blue w/ Metallic Silver Decals / 52cm / 700c | 841073152285 | B36ORC52 | |
Gloss Metallic Blue w/ Metallic Silver Decals / 54cm / 700c | 841073152292 | B36ORC54 | 210000005486 |
Gloss Metallic Blue w/ Metallic Silver Decals / 56cm / 700c | 841073152308 | B36ORC56 | 210000005471 |
Gloss Metallic Blue w/ Metallic Silver Decals / 58cm / 700c | 841073152315 | B36ORC58 |