Details
The Wo has been a staple in our fat bike lineup for a few years now. Its simple, dependable design has made it a favorite for fat bike aficionados everywhere. Running a wide range 11-speed drivetrain, durable cranks, and big ol’ 4.8” tires on tubeless-ready rims, the Wo gets you where you need to go with ease.
Size | S | M | L | XL |
---|---|---|---|---|
ST LENGTH (mm) | 381 | 432 | 483 | 533 |
TT LENGTH (mm) | 591 | 619 | 647 | 679 |
REACH (mm) | 405 | 430 | 455 | 485 |
STACK (mm) | 608 | 617 | 627 | 636 |
STANDOVER (mm) | 739 | 768 | 792 | 802 |
HT ANGLE | 69 | 69 | 69 | 69 |
HT LENGTH (mm) | 120 | 130 | 140 | 150 |
ST ANGLE | 73 | 73 | 73 | 73 |
CS LENGTH (mm) | 455 | 455 | 455 | 455 |
BB DROP (mm) | 60 | 60 | 60 | 60 |
BB HEIGHT (mm) | 324 | 324 | 324 | 324 |
WHEELBASE (mm) | 1125 | 1154 | 1182 | 1216 |
FRONT CENTER (mm) | 677 | 705 | 694 | 767 |
FORK LENGTH (mm) | 485 | 485 | 485 | 485 |
FORK OFFSET (mm) | 55 | 55 | 55 | 55 |
Specs
Fork | Kona Wo Fat Disc |
---|---|
Hubs | KT 150x15mmKT 197x12mm |
Rims | Sun Ringle Mulefut 80 Tubeless Ready |
Stem | Kona XC/BC 35 |
Chain | KMC X11 |
Frame | Kona Fat 6061 Aluminum Butted |
Tires | Schwalbe Jumbo Jim TR 26x4.8", Schwalbe Jumbo Jim TR 26x4.8" |
Saddle | Kona Fat |
Spokes | Stainless Black 14g |
Headset | Feimin FP-H868B |
Crankset | Race Face Ride Fat |
Seatpost | Kona XC/BC 31.6mm |
Shifters | Shimano Deore 11spd |
Chainrings | 28t Wide/Narrow |
Handlebars | Kona XC/BC 35 |
Tape/Grips | Kona Key Grip |
Brake Levers | Shimano MT201 Hydraulic |
Bottom Bracket | Race Face 100mm |
Rear Derailleur | Shimano Deore 11spd |
Cassette/Freewheel | Shimano Deore 11-51t 11spd |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Plum / Small / 26-inch | 841073150786 | B36WO01 | 210000005475 |
Matte Plum / Medium / 26-inch | 841073150793 | B36WO03 | 210000005477 |
Matte Plum / Large / 26-inch | 841073150809 | B36WO05 | 210000005476 |
Matte Plum / X-Large / 26-inch | 841073150816 | B36WO06 | 210000005472 |