Details
Unleashing dominance over enduro-inspired descents.
Optimized for the Entire Mountain
We tailored every detail of the Switchblade to deliver a bike ready to conquer the entire mountain. Progressive geometry broadens the performance envelope while retaining the versatility that made the original so good. Always with an eye on confidence-inspiring design, we shortened, straightened, and steepened the Switchblade's seat tube to allow longer travel dropper posts.
Uncommon Versatility
The Switchblade was already a bike ahead of its time and the new Switchblade pushes the versatility envelope even further. It doesn't matter if you want to run 29er wheels, 27.5" X 2.8" plus tires or even a 29"/27.5" combo – the Switchblade can be perfected for all.
Beyond All Mountain
The new Switchblade's extraordinary versatility and category bending capability redefine performance across every type of trail. From bike park flow trails to raw backcountry routes, the Switchblade amplifies every rider's skills and excels on any trail.
High BB Setting | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 56.8 cm | 59 cm | 61.9 cm | 63.6 cm | 66 cm |
C | Head Tube Length | 8.5 cm | 9 cm | 10.2 cm | 10.8 cm | 12 cm |
D | Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
E | Seat Tube Angle (Eff.) | 76° | 76° | 76° | 76° | 76° |
F | Chainstay Length | 43 cm | 43 cm | 43 cm | 43 cm | 43 cm |
G | Bottom Bracket Height | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm | 35.2 cm |
H | Standover | 65.4 cm | 67.3 cm | 69.9 cm | 70.1 cm | 70.6 cm |
I | Wheelbase | 114.6 cm | 116.8 cm | 119.2 cm | 121.5 cm | 124 cm |
Stack | 60.6 cm | 61.1 cm | 62.1 cm | 62.7 cm | 63.8 cm | |
Reach | 41.5 cm | 43.5 cm | 46 cm | 47.5 cm | 49.5 cm |
Low BB Setting | XS | SM | MD | LG | XL | |
---|---|---|---|---|---|---|
A | Seat Tube Length (C-T) | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47 cm |
B | Top Tube Length | 56.9 cm | 59.2 cm | 62 cm | 63.8 cm | 66.1 cm |
C | Head Tube Length | 8.5 cm | 9 cm | 10.2 cm | 10.8 cm | 12 cm |
D | Head Tube Angle | 66° | 66° | 66° | 66° | 66° |
E | Seat Tube Angle (Eff.) | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
F | Chainstay Length | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm | 43.1 cm |
G | Bottom Bracket Height | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm | 34.6 cm |
H | Standover | 64.8 cm | 66.8 cm | 69.4 cm | 69.6 cm | 70 cm |
I | Wheelbase | 114.7 cm | 116.9 cm | 119.3 cm | 121.6 cm | 124.1 cm |
Stack | 61 cm | 61.4 cm | 62.5 cm | 63 cm | 64.1 cm | |
Reach | 41 cm | 43 cm | 45.5 cm | 47 cm | 49 cm |
Specs not provided by mfg. Call us for details.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bass Boat Blue / X-Small | 196338012232 | 00SWBV529AXOB--BBBXSDRPCN | |
Bass Boat Blue / Small | 196338012195 | 00SWBV529AXOB--BBBSMDRPCN | |
Bass Boat Blue / Medium | 196338012171 | 00SWBV529AXOB--BBBMDDRPCN | 210000004930 |
Bass Boat Blue / Large | 196338012157 | 00SWBV529AXOB--BBBLGDRPCN | |
Bass Boat Blue / X-Large | 196338012218 | 00SWBV529AXOB--BBBXLDRPCN | |
Electric Lime / X-Small | 196338012430 | 00SWBV529AXOB--LIMXSDRPCN | |
Electric Lime / Small | 196338012393 | 00SWBV529AXOB--LIMSMDRPCN | |
Electric Lime / Medium | 196338012379 | 00SWBV529AXOB--LIMMDDRPCN | |
Electric Lime / Large | 196338012355 | 00SWBV529AXOB--LIMLGDRPCN | |
Electric Lime / X-Large | 196338012416 | 00SWBV529AXOB--LIMXLDRPCN |